Production | 1979–1988 |
---|---|
Body style | 4-door sedan |
Layout | FR layout |
Platform | A172A–A176A |
Engine | 4G62 1.8 L SOHC Turbo I4 4G62 1.8 L SOHC I4 4G33 / 4G12 1.4 L SOHC I4 4G32 1.6 L SOHCl4 4G11 1.2 L SOHC l4 4G63 2.0 L OHC Turbo l4 (EX 2000 Turbo) |
Transmission | 4-speed manual 5-speed manual Automatic (1400/1600 - GL/XL, 1800 SE) |
Wheelbase | 2,440 mm (96.1 in) |
Length | 4,230 mm (166.5 in) |
Width | 1,620 mm (63.8 in) |
Height | 1,380–1,390 mm (54.3–54.7 in) |
Curb weight | 1,170–1,295 kg (2,600–2,850 lb) |
Designer | Aldo Sessano (design) Rakuzo Mitamura (engineering)[5] |
Thursday, November 24, 2011
Mitsubishi Lancer Second Generation (Part2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment